mendel-000 is a 1.8m parameter model trained on 3 billion bp
Model | AUC | Maximum |
---|---|---|
BigRNA | 0.845 | 0.885 |
Saluki | 0.823 | 0.857 |
Enformer | 0.790 | 0.818 |
FramePool | 0.701 | 0.723 |
AlphaMissense | 0.940 | 0.955 |
PrimateAI | 0.887 | 0.952 |
mendel-000 | 0.890 | 0.931 |
Model | AUC | Maximum |
---|---|---|
RNAPRot | 0.921 | 0.962 |
RBPSuite | 0.878 | 0.933 |
PRISMNet | 0.899 | 0.926 |
mendel-000 | 0.897 | 0.940 |
now training mendel-001...